| S.No. | Faculty | Strength of Students |
| 1 | Arts faculty | 128442 |
| 2 | Commerce faculty | 73211 |
| 3 | Science faculty | 57128 |
| 4 | Home Science | 3077 |
| 5 | Law | 8251 |
| 6 | Sanskrit | 2287 |
CATEGORY WISE STRENGTH OF STUDENTS (SESSION 2005-06)
| S.No. | Category | Strength |
| 1 | General Students (Boys) | 54097 |
| 2 | General Students (Girls) | 69580 |
| 3 | SC Students (Boys) | 25266 |
| 4 | SC Students (Girls) | 12801 |
| 5 | ST Students (Boys) | 15873 |
| 6 | ST Students (Girls) | 3514 |
| 7 | OBC Students (Boys) | 56896 |
| 8 | OBC Students (Girls) | 34269 |
Number of Students at Graduate & Post Graduate Level (SESSION 2005-06)
| Level | Boys | Girls | Total |
| Graduate Level | 130666 | 99179 | 229845 |
| Post Graduate Level | 21466 | 20985 | 42451 |
| Total Students | 152132 | 120164 | 272296 |
STUDENT STRENGTH AND COLLEGES (SESSION 2005-06)
| S.No | Student Strength | Number of Colleges |
| 1 | More than 5000 | 02 |
| 2 | 4001 to 5000 | - |
| 3 | 3001 to 4000 | 04 |
| 4 | 2001 to 3000 | 25 |
| 5 | 1001 to 2000 | 54 |
| 6 | 501 to 1000 | 56 |
| 7 | 201 to 500 | 102 |
| 8 | 101 to 200 | 46 |
| 9 | 51 to 100 | 13 |
| 10 | Less than 50 | 08 |
DETAILS OF SCHOLARSHIPS (SESSION 2005-06)
| S. No | Type of Scholarship | Quota | Category | |
| 1 | Research | 18 | Science | 09 |
| Humanities | 07 | |||
| Commerce | 02 | |||
| 2 | M. Phil. | 14 | Science | 07 |
| Humanities | 06 | |||
| Commerce | 01 | |||
| 3 | P. G. Merit | 73 | Science | 36 |
| Humanities | 26 | |||
| Commerce | 11 | |||
| 4 | P. G. Merit-Cum-Means | 73 | Science | 36 |
| Humanities | 26 | |||
| Commerce | 11 | |||
| 5 | Sports | 22 | Students (boys) | 11 |
| Students (Girls) | 11 | |||
| 6 | U. G. Merit | 146 | Science | 73 |
| Humanities | 51 | |||
| Commerce | 22 | |||
| 7 | U. G. Merit-Cum-Means | 146 | Science | 73 |
| Humanities | 51 | |||
| Commerce | 22 | |||
| 8 | Film Television Trust | 2 | ||
| 9 | National Modern Arts | 2 | ||
| 10 | National Drama School | 2 | ||
| 11 | Sanskrit Scholarship | 200 | M.A. Arts | 07 |
| Acharya | 07 | |||
| U. G. | 11 | |||
| Shastri | 18 | |||
| Uttar Madhyama | 33 | |||
| Poorv Madhyama | 33 | |||
| Prathama | 91 | |||
| 12 | Scholarship for Primary & Middle School Students | 36 | ||
SUBJECT WISE POSTS OF TEACHING STAFF
| S.No. | SUBJECTS | Sanctioned Posts | |
| Professor | Assistant Professor | ||
| 1 |
ARABIC |
0 | 2 |
| 2 |
BIOCHEMISTRY |
1 | 4 |
| 3 |
BOTANY |
44 | 357 |
| 4 |
CHEMISTRY |
61 | 575 |
| 5 |
COMMERCE |
75 | 571 |
| 6 |
DANCE |
1 | 9 |
| 7 |
DRAW & PAIN. |
3 | 34 |
| 8 |
ECONOMICS |
84 | 442 |
| 19 |
ELECTRONICS |
0 | 1 |
| 10 |
ENGLISH |
26 | 495 |
| 11 |
GEOGRAPHY |
29 | 219 |
| 12 |
GEOLOGY |
7 | 40 |
| 13 |
HINDI |
60 | 541 |
| 14 |
HISTORY |
32 | 283 |
| 15 |
HOME SCIENCE |
11 | 184 |
| 16 |
HOSPITAL MANAGEMENT |
0 | 2 |
| 17 |
LAW |
6 | 91 |
| 18 |
LIBRARY SCIENCE |
2 | 7 |
| 19 |
MANAGEMENT |
0 | 1 |
| 20 |
MARATHI |
2 | 9 |
| 21 |
MATHEMATICS |
25 | 309 |
| 22 |
MILITARY SCIENCE |
4 | 22 |
| 23 |
MUSIC |
8 | 60 |
| 24 |
PERSIAN |
0 | 3 |
| 25 |
PHILOSOPHY |
10 | 36 |
| 26 |
PHYSICS |
30 | 418 |
| 27 |
PSYCHOLOGY |
10 | 40 |
| 28 |
PUBLIC ADMINISTRATION |
0 | 2 |
| 29 |
SANSKRIT |
11 | 128 |
| 30 |
SOCIOLOGY |
34 | 354 |
| 31 |
STATISTICS |
2 | 9 |
| 32 |
URDU |
6 | 32 |
| 33 |
ZOOLOGY |
46 | 351 |
BUILDING STATUS OF GOVT. COLLEGES (SESSION 2006-07)
| Having their Own Building | 217 |
| Main Building Under Construction | 54 |
| With Land but without Building | 12 |
| Without Land | 29 |
| Without their Own Building | 95 |
| Total | 312 |
| Colleges where additional constructions is going on | 26 |
NON TEACHING STAFF
| S.No. | SUBJECTS | SANCTIONED POST |
| 1. | LIBRARIAN | 277 |
| 2. | SPORTS OFFICER | 237 |
| 3. | REGISTRAR | 37 |
School Enrolment 2005-06
|
Classes |
Boys |
Girls |
(B+G) |
| CLASS IX | 460934 | 266824 | |
| CLASS X | 444669 | 251093 | |
| HIGH SCHOOL | 905603 | 517917 | 1423520 |
| CLASS XI | 263087 | 157232 | |
| CLASS XII | 222465 | 125695 | |
| HIGH SEC. SCHOOL | 485552 | 282927 | 768479 |
Total Number of School Teachers Year – 2005
| HIGH SCHOOL | HIGHER SECONDARY | ||||
| Men | Women | Total | Men | Women | Total |
| 22128 | 15568 | 37696 | 34327 | 25397 | 59724 |
Post your Question / Comment
THINGS TO DO
Add Your InstituteCreate Free WebsiteSearch CollegesSearch CareersAsk Questions Get AlertsPost ArticlesPost VideoBecome OurEDUCATION STREAMS
ManagementEngineeringMedicalComputers-ITLawHumanitiesAgricultureMass CommunicationCommerceScienceFinanceAnimationAlternative EducationTop Colleges RankingsIMPORTANT INSTITUTES
IIMsIITsNITsIIITsCBSECISCEUniversitiesIGNOUOther Apex BodiesDelhi University (DU)
Comments (0)