Madhya Pradesh Public Service Commission (MPPSC)
Established on Nov 1, 1956 under Section 118(3) of the States Reorganization Act, Madhya Pradesh Public Service Commission (MPPSC) is an independent body that recruits candidates to the various civil service posts in the state by holding competitive examinations. Besides, selecting candidates to the civil services posts, the commission also frames rules and regulations and initiates disciplinary action as when required.
To undertake its various tasks, commission has one chairman and four other members.
The commission undertakes the following functions:
- Recruitment to the State Services through Direct Selection; Promotions; Transfer of services on deputation.
- Departmental Enquiry
- Departmental Promotion
- Framing rules
The commission conducts examinations for the following posts:
Posts | Class of Service/Post | |
1. | State Civil Service (Deputy Collector) | II |
2. | State Police Service (Dy. Superintendent of Police) | II |
3. | State Accounts Service | II |
4. | Sales Tax Officer | II |
5. | District Excise Officer | II |
6. | Assistant Registrar Cooperative Societies | II |
7. | District Organiser, Tribat Welfare | II |
8. | Labour Officer | II |
9. | District Registrar | II |
10. | Employment Officer | II |
11. | Area Organiser | II |
12. | Block Development Officer | II |
13. | Assistant Director Food/Food Officer | II |
14. | Project Officer, Social/ Rural Intensive Literacy Project | II |
15. | Subordinate Civil Service (Naib Tahsildar) | III |
16. | Assistant Superintendent Land Records | III |
17. | Sales Tax Inspector | III |
18. | Excise Sub-Inspector | III |
19. | Transport Sub-Inspector | III |
20. | Co-operative Inspector | III |
21. | Assistant Labour Officer | III |
22. | Assistant Jailor | III |
23. | Sub-Registrar | III |
24. | Assistant Director Public Relation | II |
25. | Principal, Panchayat Secretary of the Training Institute | II |
26. | District Women Child Development Officer | II |
27. | Chief Instructor (Anganwadi/ Gram Sevikas Training Center) | II |
28. | Assistant Director | II |
29. | Superintendent (Intuitions) | II |
30. | Project Officer (Integrated Child DevelopmentProject) | II |
31. | Assistant Project Officer (Special Nutrition Programme) | II |
32. | Area Organizer (M.D.M.) | II |
33. | District' Commandant Home Guard | II |
34. | Assistant Director Local Fund Audit | II |
35. | Additional Assistant Development Commissioner | II |
Madhya Pradesh Public Service Commission
Residency Area, Indore, (MP) 452 001
Tel : (0731) 2701624, 2701983
Website: www.mppsc.nic.in